oneplus ace 2v (12+256) vs realme 10 pro plus(6+128)
| Overview | oneplus ace 2v | realme 10 pro plus |
|---|---|---|
| Releasing Date | Mar 7, 2023 | Dec 8, 2022 |
| OS | Android v13 | Android v13 |
| RAM | 12/16 GB | 6GB |
| Storage | 256/512 GB + 1TB Expendable | 128 GB + 1TB Expendable |
| Display Resolution | 1240×2772 6.74 inche, 120Hz | 1080×2412 6.7 inche ,120Hz |
| Rear Camera | 64MP + 8MP + 2MP | 108MP + 2MP 2MP |
| Front Camera | 16MP | 32MP |
| IP Rating | IP68 | IPX5 |
| Processor | Mediatek Dimensity 9000 | Mediatek Dimensity 1080 |
| Weight | 191.5grams | 172.5 grams |
| Battery | 5000mAh, 67W 1 Lithium Polymer batteries required. (included) | 5000mAh, 33W 1 Lithium Ion batteries required. (included) |
| SIM Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Colour | Black, Blue/Green | Dark Matter, Hyperspace, Nebula Blue |
| Charging | USB Type-C | USB Type-C |
| 5G Band | Yes | Yes |
| Audio Jack | NO | NO |
| Price | ₹26,990 | ₹24,999 |
| Rating | …… out of 5 | ….. out of 5 |
Share to other apps
Copy Post Link
To Top


