vivo T2x (6 GB RAM + 128 GB ) VS realme 10 (6 GB RAM + 128 GB )
| Overview | vivo T2x | realme 10 |
|---|---|---|
| Price | ||
| Proccessor & CPU Clock Speed | MediaTek Dimensity 6020 | MediaTek Helio G99 |
| RAM & Type | 4/6/8 ,LPDDR4X | 4/6, LPDDR4X |
| Storage | 128 GB | 64 GB |
| Display & Resolution | 6.58 " (16.71 cm) 1080 x 2408 pixels IPS LCD | 6.4 " (16.26 cm) 1080 x 2400 pixels Super AMOLED |
| Rear Camera | 50 MP + 2 MP | 50 MP + 2 MP |
| Front Camera | 8 MP | 16 MP |
| IP rating | IP54 | ..... |
| Battery & Charging | 5000 mAh,Li-Polymer, 18W | 5000 mAh,Li-Polymer, 33W |
| Colour | Glimmer Black, Aurora Gold, Marine Blue | Clash White, Rush Black |
| Operating System | Funtouch OS ,Android v13 | Realme UI ,Android v12 |
| Dimension & Weight | Height: 164 mm Width: 75.6 mm Thickness: 8.1 mm 184 grams | Height: 159.9 mm Width: 73.3 mm Thickness: 7.9 mm 178 grams |
| Sensor | accelerometer, proximity, compass | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass |
| USB-Type | USB Type-C | USB Type-C |
| 3.5mm Jack | Yes | Yes |
| Connectivity | 5 G support | 5 G Support |
| Lock Type | Scree Lock, Side finger Lock, Facelock | Scree Lock, Side finger Lock, Facelock |
| Screen To Body Ratio | ......... | ......... |
| Aspect Ratio | 20:9 | 20:9 |
| Display Colour | with waterdrop notch | with punch-hole display |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| AnTuTu Score | 4,00,000 | 2,00,306 |
| PPI | 411 ppi | 411 ppi |
| Glass Type | Corning Gorilla Glass V5 | Corning Gorilla Glass v5 |
| Bluetooth | Bluetooth v5.2 | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
| row27 col 1 | row27 col 2 | row27 col 3 |
| Lauching Date | April 21, 2023 (Official) | January 15, 2023 (Official) |
| Unique Features | No | No |
| Price | 13,999 | 14,937 |
